The "Delmag" name has become synonymous with high performance and ruggedly reliable equipment. Delmag has long been the world-leading manufacturer of diesel hammers and continues to develop new products and features. The current range of diesel pile hammers includes the massive D200 with up to 492,000 ft. lbs. of energy as well as many other popular models for more typical piling projects. Delmag diesel hammers can be matched with a complete range of drive caps and accessories to provide the most productive and reliable package available. Diesel Hammer Features:
|
|
Specifications:
| Delmag Product Specifications, models D6-32 through D30-32/33 (for models D36-32/33 through D200-42, see below) | |||||||
| Models | D6-32 | D8-22 | D12-42 | D16-32 | D19-42 | D25-32/33 | D30-32/33 |
| Maximum Batter | |||||||
| standard/extended | 1:3 | 1:2 | 1:5/1:1 | 1:5/1:1 | 1:5/1:1 | 1:5/1:1 | 1:5/1:1 |
| Piston Weight | |||||||
| (lbs) | 1,322 | 1,762 | 2,820 | 3,528 | 4,015 | 5,513 | 6,615 |
| Energy per Blow (adj) | |||||||
| max (ft lbs) | 13,500 | 20,100 | 33,990 | 40,200 | 43,225 | 66,380 | 75,452 |
| min (ft lbs) | 6,300 | 9,434 | 15,660 | 18,871 | 20,540 | 29,486 | 35,383 |
| Bearing Capacity* | |||||||
| (tons) | 68 | 90 | 157 | 201 | 216 | 332 | 377 |
| Blows per Minute | |||||||
| min/max | 38/52 | 36/52 | 35/52 | 36/52 | 35/52 | 35/52 | 36/52 |
| Consumption | |||||||
| Diesel fuel (gal/hr) | 0.7 | 1 | 0.95 | 1.45 | 1.45 | 2.11 | 2.64 |
| Lubrication oil (gal/hr) | 0.16 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Capacity | |||||||
| Diesel fuel (gal) | 5 | 5.28 | 6.34 | 20 | 20 | 17.7 | 17.7 |
| Lubrication oil (gal) | 1.3 | 1.58 | 1.72 | 5 | 5 | 5.02 | 5.02 |
| Operating Weights (aprox.) | |||||||
| Hammer only (lbs) | 5,440 | 5,870 | 7,600 | 8,900 | 9,500 | 14,100 | 15,200 |
| Hammer w/ typical drive cap (lbs) | 6,640 | 7,070 | 8,800 | 10,100 | 10,700 | 16,100 | 17,200 |
| Anvil (impact block) | 370 | 370 | 620 | 753 | 753 | 1,360 | 1,360 |
| Dimensions (in) | |||||||
| Overall length | 196 | 231 | 233 | 233 | 233 | 256 | 256 |
| Hammer length | 150 | 185 | 186 | 186 | 186 | 207 | 207 |
| Hammer len. w/ ext. | -- | -- | -- | 219 | 219 | 246 | 246 |
| Hammer depth-rear | 14 | 14 | 14 | 14 | 14 | 19 | 19 |
| Hammer depth-front | 14 | 14 | 14 | 14 | 14 | 18 | 18 |
| Guiding | |||||||
| Standard (box leads) | 8" x 21" | 8" x 21" | 8" x 21" | 8" x 21" | 8" x 21" | 8" x 27" | 8" x 27" |
| Optional | 12"/14" spud | 12"/14" spud | 8" x 27" | 8" x 27" | 8" x 27" | 8" x 32" | 8" x 32" |
| 12"/14" spud | 12"/14" spud | 12"/14" spud | 14" spud | 14" spud | |||
| *Bearing capacity based on the basic Engineering News formula: Bearing capactiy (tons) = [2e/(s+0.1)]/2000 where e = Hammer energy(ft lbs), s = Pile set (inches per blow). | |||||||
| Delmag Product Specifications, models D36-32/33 through D200-42 (for models D6-32 through D30-32/33, see above) | |||||||
| Models | D36-32/33 | D46-32/33 | D62-22 | D80-23 | D100-13 | D150-42 | D200-42 |
| Maximum Batter | |||||||
| standard/extended | 1:5/1:1 | 1:5/1:1 | 1:1 | 1:1 | 1:2 | 1:3 | 1:3 |
| Piston Weight | |||||||
| (lbs) | 7,938 | 10,143 | 13,670 | 17,640 | 22,046 | 33,000 | 44,092 |
| Energy per Blow (adj) | |||||||
| max (ft lbs) | 90,540 | 122,140 | 164,620 | 212,420 | 265,530 | 377,630 | 492,000 |
| min (ft lbs) | 40,900 | 52,260 | 78,960 | 126,192 | 157,743 | 242,660 | 315,000 |
| Bearing Capacity* | |||||||
| (tons) | 453 | 611 | 823 | 1,062 | 1,328 | 1,764 | 2,460 |
| Blows per Minute | |||||||
| min/max | 36/53 | 36/53 | 35/50 | 35/45 | 35/45 | 36/52 | 36/52 |
| Consumption | |||||||
| Diesel fuel (gal/hr) | 3.04 | 4.23 | 5.28 | 6.6 | 7.93 | 11.0 | 15.86 |
| Lubrication oil (gal/hr) | 0.61 | 0.61 | 0.84 | 0.77 | 0.77 | 1.0 | 1.5 |
| Capacity | |||||||
| Diesel fuel (gal) | 23.51 | 23.51 | 25.86 | 40.95 | 40.95 | 81.9 | 113 |
| Lubrication oil (gal) | 4.49 | 4.49 | 8.32 | 8.45 | 8.45 | 11.9 | 21 |
| Operating Weights (aprox.) | |||||||
| Hammer only (lbs) | 21,500 | 23,700 | 28,370 | 36,085 | 43,700 | 120,000 | 125,660 |
| Hammer w/ typical drive cap (lbs) | 24,860 | 27,060 | 32,910 | -- | -- | -- | -- |
| Anvil (impact block) | 2,270 | 2,270 | 2,833 | 5,004 | 5,004 | 14,694 | 14,694 |
| Dimensions (in) | |||||||
| Overall length | 256 | 256 | 280 | -- | -- | -- | -- |
| Hammer length | 208 | 208 | 233 | 283 | 290 | 275 | 324 |
| Hammer len. w/ ext. | 247 | 247 | 273 | -- | -- | -- | -- |
| Hammer depth-rear | 21 | 21 | 21 | 26 | 26 | -- | -- |
| Hammer depth-front | 21 | 21 | 21 | 24 | 24 | -- | -- |
| Guiding | |||||||
| Standard (box leads) | 8" x 32" | 8" x 32" | 8" x 32" | Inquire | Inquire | Inquire | Inquire |
| Optional | Inquire | Inquire | Inquire | ||||
| *Bearing capacity based on the basic Engineering News formula: Bearing capactiy (tons) = [2e/(s+0.1)]/2000 where e = Hammer energy(ft lbs), s = Pile set (inches per blow). | |||||||
Bearing Charts: