High Efficiency Z Sheet Pile - PZC
Manufactured by Gerdau Ameristeel, PZC sheet piling sections utilize a design that is wider, lighter and stronger than traditional Z-profile sheet piling. Given these characteristics, PZC sheet piling yields both lower material costs and fewer piles that need to be installed making it significantly more cost-effective.
The PZC design still features the popular ball-and-socket interlock while providing greater degrees of swing and flexibility than alternative Z-profile sheet piling sections. This makes it easier to set, drive, and establish precise wall layouts. PZC sheet piling is commonly used in marine, foundation, transportation and environmental applications.
Specifications




| PZC™ 12 | PZC™ 13 | PZC™ 14 | PZC™ 17 | PZC™ 18 | PZC™ 19 | PZC™ 26 | |
|---|---|---|---|---|---|---|---|
| Nominal Width (in.) | 27.88 | 27.88 | 27.88 | 25.00 | 25.00 | 25.00 | 27.88 |
| Wall Depth - Height (in.) | 12.52 | 12.56 | 12.60 | 15.21 | 15.25 | 15.30 | 17.70 |
| Web Thickness (in.) | 0.335 | 0.375 | 0.420 | 0.335 | 0.375 | 0.420 | 0.525 |
| Flange Thickness (in.) | 0.335 | 0.375 | 0.420 | 0.335 | 0.375 | 0.420 | 0.600 |
| Area (in.2) | 13.64 | 14.82 | 16.15 | 13.64 | 14.82 | 16.16 | 21.72 |
| Weight Per Foot (lbs/ft) | 46.4 | 50.4 | 55.0 | 46.4 | 50.4 | 55.0 | 73.9 |
| Moment of Inertia (in.4) | 326.6 | 353.0 | 381.6 | 492.9 | 532.2 | 576.3 | 994.3 |
| Section Modulus (in.3) | 52.0 | 56.2 | 60.5 | 64.5 | 69.8 | 75.3 | 112.4 |
| Total Surface Area (ft2/ft) | 6.09 | 6.09 | 6.09 | 6.09 | 6.09 | 6.09 | 6.65 |
| Nominal Coating Area (ft2/ft) | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 6.15 |
| PZC™ 12 | PZC™ 13 | PZC™ 14 | PZC™ 17 | PZC™ 18 | PZC™ 19 | PZC™ 26 | |
|---|---|---|---|---|---|---|---|
| Area (in2/ft) | 5.87 | 6.38 | 6.95 | 6.55 | 7.12 | 7.76 | 9.35 |
| Weight Per Foot (lbs/ft2) | 20.0 | 21.7 | 23.7 | 22.3 | 24.2 | 26.4 | 31.8 |
| Moment of Inertia (in4/ft) | 140.6 | 152.0 | 164.3 | 236.6 | 255.5 | 276.6 | 428.1 |
| Section Modulus (in3/ft) | 22.4 | 24.2 | 26.0 | 31.0 | 33.5 | 36.1 | 48.4 |
*All Dimensions Are Nominal
