Heavy-Duty "Z" Sheet Piling - PZ
PZ sheet piles feature mechanical "ball and socket" connections that allow each steel sheet to interlock with another and create a rigid barrier for earth and water while resisting the lateral pressures of these forces. The ball and socket interlock also permits flexibility in setting while remaining very durable under driving conditions compared to other systems.
Over the years, PZ 22 and PZ 27 sheet piling have become some of the most widely specified sheet piling products and we stock large quantities of these products throughout our multiple, US based locations.
Section | PZ 22 | PZ 27 | PZ 35 | PZ 40 |
---|---|---|---|---|
Width (in) | 22.0 | 18.0 | 22.6 | 19.7 |
Height (in) | 9.0 | 12.0 | 14.9 | 16.1 |
Flange Thickness (in) | 0.375 | 0.375 | 0.600 | 0.600 |
Web Thickness (in) | 0.375 | 0.375 | 0.500 | 0.500 |
Area (in2/ft) | 6.47 | 7.94 | 10.29 | 11.77 |
Pile Weight (lbs/ft) | 40.3 | 40.5 | 66.00 | 65.6 |
Wall Weight (lbs/ft2) | 22.0 | 27.0 | 35.0 | 40.0 |
Section Modulus (in3/ft) | 18.1 | 30.2 | 48.5 | 60.7 |
Moment of Inertia (in4) | 84.38 | 184.20 | 361.22 | 490.85 |
Coating Area Both Sides (ft2/ft) | 4.48 | 4.48 | 5.37 | 5.37 |
Coating Area Wall Surface (ft2/ft2) | 1.22 | 1.49 | 1.42 | 1.64 |
*All Dimensions Are Nominal