Flat Sheet Piling
Typically used for circular cell design applications, flat sheet pile is a proven technology that is still used on many projects. While these steel sheet piles offer much less beam strength than Z piles, the sections use a Thumb and Finger interlock with a three-point contact connection to generate significant pull strength to counter the hoop stress applied to them.

| PS 27.5 | PS 31.0 | |
|---|---|---|
| Nominal Width (in) | 19.69 | 19.69 | 
| Web Thickness (in) | 0.4 | 0.5 | 
| Weight Per Foot (lbs/ft) | 45.2 | 50.9 | 
| Moment of Inertia (in4) | 5 | 5 | 
| Section Modulus (in3) | 3.2 | 3.2 | 
| PS 27.5 | PS 31.0 | |
|---|---|---|
| Nominal Coating Area (ft2/ft) | 3.68 | 3.68 | 
| Weight Per Foot (lbs/ft2) | 27.5 | 31 | 
| Moment of Inertia (in4/ft) | 3 | 3 | 
| Section Modulus (in3/ft) | 1.9 | 1.9 | 
*All Dimensions Are Nominal
