
| Per Single Section | Per Foot Of Wall | |||||||||||||
| Section Designation | Nominal Width | Wall Depth (Height) | Web Thickness | Flange Thickness | Area | Weight Per Foot | Moment of Inertia | Section Modulus | Total Surface Area | Nominal Coating Area | Area | Weight Per Foot | Moment of Inertia | Section Modulus |
| in. | in. | in. | in. | in.2 | lbs/ft | in.4 | in.3 | ft2/ft | ft2/ft | in2/ft | lbs/ft2 | in4/ft | in3/ft | |
| PZC"13 | 27.88 | 12.56 | 0.375 | 0.375 | 14.82 | 50.4 | 353.0 | 56.2 | 6.09 | 5.60 | 6.38 | 21.7 | 152.0 | 24.2 |
| PZC"14 | 27.88 | 12.60 | 0.420 | 0.420 | 16.15 | 55.0 | 382.7 | 60.5 | 6.09 | 5.60 | 6.95 | 23.7 | 164.8 | 26.0 |
| PZC"18 | 25.00 | 15.25 | 0.375 | 0.375 | 14.82 | 50.4 | 532.2 | 69.8 | 6.09 | 5.60 | 7.12 | 24.2 | 255.5 | 33.5 |
| PZC"19 | 25.00 | 15.30 | 0.420 | 0.420 | 16.16 | 55.0 | 576.5 | 75.2 | 6.09 | 5.60 | 7.76 | 26.4 | 276.7 | 36.1 |
| PZC"25* | 27.88 | 17.66 | 0.485 | 0.560 | 20.40 | 63.4 | 938.7 | 106.3 | 6.65 | 6.15 | 8.78 | 29.9 | 404.4 | 45.7 |
| PZC"26 | 27.88 | 17.70 | 0.525 | 0.600 | 21.72 | 73.9 | 994.3 | 112.4 | 6.65 | 6.15 | 9.35 | 31.8 | 428.1 | 48.4 |
| PZC"28 | 27.88 | 17.75 | 0.570 | 0.645 | 23.22 | 79.0 | 1,067.1 | 119.1 | 6.65 | 6.15 | 10.00 | 34.0 | 455.1 | 51.3 |
| PZC"37* | 22.50 | 21.02 | 0.488 | 0.563 | 20.45 | 69.6 | 1,349.2 | 128.4 | 6.65 | 6.15 | 10.91 | 37.1 | 719.6 | 68.5 |
| PZC"39 | 22.50 | 21.05 | 0.525 | 0.600 | 21.76 | 74.0 | 1,428.9 | 135.6 | 6.65 | 6.15 | 11.61 | 39.5 | 762.1 | 72.3 |
| PZC"41 | 22.50 | 21.09 | 0.561 | 0.636 | 23.03 | 78.4 | 1,506.8 | 142.7 | 6.65 | 6.15 | 12.28 | 41.8 | 803.6 | 76.1 |
| All Dimensions Are Nominal *500 tons minimum | ||||||||||||||
Heavy Duty "Z" Section Sheet Pile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat SectionsTypically used for circular cell design applications, flat sheet pile is a proven technology that is still used on many projects. While these sheet piles offer much less beam strength than Z piles, the sections use a Thumb and Finger interlock with a three-point contact connection to generate significant pull strength to counter the hoop stress applied to them.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||