| Mast Details |
| G Usable mast length | ft | 61 |
| Max mast position above ground | ft/in | 4' 7" |
| Max mast position below ground | ft/in | 3' 11" |
| Mast inclination front/rear | degree | 18 / 45 |
| Mast inclination laterally | degree | 18 |
| Extraction force | lbs | 52,800 |
| Max Pile capacity (Superam 6000) | lbs | 35,200 |
| Max torque | ft. lb. | 95,000 |
| Winch Extraction Forces |
| Pile and Hammer winch | lbs | 22,000 |
| Winch Rope Speeds |
| Pile and Hammer winch | ft/min | 164 |
| Rig Dimensions |
| A. Height of mast fully extended | ft/in | 84' 6" |
| B. Rig center to guide - min. | ft/in | 13' 1" |
| Rig center to guide - max. | ft/in | 17' 1" |
| C. Rig center to back - min. | ft/in | 13' 9" |
| Rig center to back - max. | ft/in | 18' 8" |
| D. Transport width | ft/in | 11' 2" |
| E. Transport length | ft/in | 59' |
| F. Transport height | ft/in | 11' 2" |
| Weight without attachment & counterweight | lbs | 97,460 |
| Weight of counterweights (3 equal pieces) | lbs | 12,540 |
| Weight without attachment - min. (approx) | lbs | 110,000 |
| Weight with 6000 hammer and counterweight | lbs | 132,000 |
| Base Carrier SR 40 T |
| CAT Engine Power - Option 1 | hp | 263 |
| CAT Engine Power - Option 2 | hp | 405 |
| Hydraulic flow rate - min. | g/min | 168 |
| Hydraulic tank capacity | gal | 184 |
| Nominal oil pressure | psi | 4,350 |
| S Track width - min. | ft/in | 11' 2" |
| S Track width - max. | ft/in | 15' 6" |
| Operator's cab inclination - max. | degree | -14 |
| Extendable counterweight - max. | ft/in | 4' 7" |
| Rear outrigger cylinder stroke | ft/in | 2' 7" |